Airport Frankfurt am Main Airport(EDDF)
ICAO | EDDF |
Land | Germany |
Position | 50° 2 N 8° 34.233 E |
Höhe | 364 ft über NN |
Pisten | Länge(ft) | Länge(m) | HDG |
07R | 13123ft | 43043m | 69 |
25L | 13123ft | 43043m | 249 |
07C | 13123ft | 43043m | 69 |
25C | 13123ft | 43043m | 249 |
18 | 13123ft | 43043m | 179 |
36 | 13123ft | 43043m | 359 |
07L | 9186ft | 30130m | 69 |
25R | 9186ft | 30130m | 249 |

METAR |
2022/05/21 06:20 EDDF 210620Z 22010KT 200V260 9999 FEW020 SCT027 14/09 Q1023 NOSIG |
TAF(Forecast) |
2022/05/21 06:27 TAF TAF EDDF 210500Z 2106/2212 24006KT 9999 FEW030 BECMG 2107/2109 24011KT PROB30 TEMPO 2110/2114 26015G25KT BECMG 2116/2118 34004KT BECMG 2205/2207 04005KT |