Your unique VA from the south
Then apply today as a pilot at München Airways and start to fly with us!
Flightnumber | Departure | Arrival | Aircraft | Status | |
---|---|---|---|---|---|
MUC2100 | EDDM | LEPA | A320 D-AIVJ | Gelandet um 11:03/12 | |
MUC2102 | LEPA | LEMD | A320 D-AIVJ | Gelandet um 12:43/12 | |
MUC2105 | LEMD | EDDM | A320 D-AIVJ | Gelandet um 15:54/12 | |
MUC2001 | EDDF | EDDM | A319 D-AIQA | Gelandet um 18:43/12 | |
MUC2113 | EDXW | EDDM | DH8D D-AIFC | Gelandet um 21:00/12 | |
MUC2141 | EGFF | EDDM | A320 D-AIVK | Gelandet um 22:36/12 | |
MUC2001 | EDDF | EDDM | A319 D-AIQB | Gelandet um 22:38/12 |
Zur Zeit sind keine Events geplant.
Rank | Flight hours | Salary |
---|---|---|
Cadet | 0 - 50 hours | €30 |
Second Officer | 50 - 100 hours | €45 |
Junior First Officer | 100 - 250 hours | €60 |
Senior First Officer | 250 - 500 hours | €75 |
Captain | 500 - 1.000 hours | €90 |
Type Rating Instructor | 1.000 - 2.500 hours | €105 |
Type Rating Examiner | 2.500 - 5.000 hours | €120 |
Base Captain | 5.000 - 10.000 hours | €135 |
Flying MUC Legend | from 10.000 hours | €150 |