Your unique VA from the south
Then apply today as a pilot at München Airways and start to fly with us!
Flightnumber | Departure | Arrival | Aircraft | Status | |
---|---|---|---|---|---|
MUC3055 | EYKA | EYPA | A320 OE-ABC | Gelandet um 20:09/23 | |
MUC043 | EYPA | EDDH | A320 OE-ABC | Gelandet um 22:45/23 | |
MUC863 | HEGN | EDDM | B38M D-AQBA | Gelandet um 23:28/23 | |
MUC216 | EDDM | EDLW | A320 D-AIVM | Gelandet um 11:40 | |
MUC102 | EDDM | EDDH | A320 D-AIVF | Gelandet um 14:16 | |
MUC3012 | EDDH | EDDP | A320 D-AIVF | Gelandet um 15:30 | |
MUC216 | EDLW | EDDM | A320 D-AIVM | Gelandet um 15:34 | |
MUC2174 | EDDM | EHAM | A320 D-AIVH | Gelandet um 17:22 |
Zur Zeit sind keine Events geplant.
Rank | Flight hours | Salary |
---|---|---|
Cadet | 0 - 50 hours | €30 |
Second Officer | 50 - 100 hours | €45 |
Junior First Officer | 100 - 250 hours | €60 |
Senior First Officer | 250 - 500 hours | €75 |
Captain | 500 - 1.000 hours | €90 |
Type Rating Instructor | 1.000 - 2.500 hours | €105 |
Type Rating Examiner | 2.500 - 5.000 hours | €120 |
Base Captain | 5.000 - 10.000 hours | €135 |
Flying MUC Legend | from 10.000 hours | €150 |