Your unique VA from the south
Then apply today as a pilot at München Airways and start to fly with us!
Flightnumber | Departure | Arrival | Aircraft | Status | |
---|---|---|---|---|---|
MUC110 | EDDM | EDDL | B38M D-AQBC | Gelandet um 00:21 | |
MUC863 | LSZH | EGLL | A320 D-AIVN | Gelandet um 01:12 | |
MUC9BJ | LSZH | EGLL | A359 D-ARAE | Gelandet um 01:15 | |
MUC2125 | LOWW | EDDM | A321 D-AIRA | Gelandet um 10:26 | |
MUC719 | VHHH | EDDM | A35K D-ARAF | Gelandet um 10:45 | |
MUC2132 | EDDM | LDSP | A321 D-AIRA | Deboarding | |
MUC109 | EDDK | EDDM | A320 D-AIVF | Climb | |
MUC2133 | LDSP | EDDM | A321 D-AIRA | Boarding |
Zur Zeit sind keine Events geplant.
Rank | Flight hours | Salary |
---|---|---|
Cadet | 0 - 50 hours | €30 |
Second Officer | 50 - 100 hours | €45 |
Junior First Officer | 100 - 250 hours | €60 |
Senior First Officer | 250 - 500 hours | €75 |
Captain | 500 - 1.000 hours | €90 |
Type Rating Instructor | 1.000 - 2.500 hours | €105 |
Type Rating Examiner | 2.500 - 5.000 hours | €120 |
Base Captain | 5.000 - 10.000 hours | €135 |
Flying MUC Legend | from 10.000 hours | €150 |