Your unique VA from the south
Then apply today as a pilot at München Airways and start to fly with us!
Flightnumber | Departure | Arrival | Aircraft | Status | |
---|---|---|---|---|---|
MUC2002 | EDDM | EDDB | A320 D-AIVM | Gelandet um 11:27/22 | |
MUC2011 | EBBR | EDDM | A321 D-AIRB | Gelandet um 12:14/22 | |
MUC127 | EDDB | EDDH | A320 D-AIVM | Gelandet um 12:31/22 | |
MUC2170 | EDDM | EGLL | A359 D-ARAC | Gelandet um 14:34/22 | |
SUN2019 | LICJ | EDDK | A320 OE-ABA | Gelandet um 15:36/22 | |
MUC2010 | EDDM | EBBR | A319 D-AIQC | Gelandet um 17:41/22 | |
MUC2101 | LEPA | EDDM | A320 D-AIVK | Gelandet um 18:14/22 | |
SUN2004 | EDDK | LDSP | A320 OE-ABA | Gelandet um 20:27/22 | |
SUN2005 | LDSP | EDDK | A320 OE-ABA | Gelandet um 22:37/22 | |
MUC068 | EDDH | EDDM | A320 D-AIVM | Gelandet um 23:57/22 | |
MCA8240 | EDDF | EGNX | MD1F D-AZAC | Gelandet um 00:17 | |
MUC2000 | EDDM | EDDF | A320 D-AIVF | Gelandet um 00:38 |
Zur Zeit sind keine Events geplant.
Rank | Flight hours | Salary |
---|---|---|
Cadet | 0 - 50 hours | €30 |
Second Officer | 50 - 100 hours | €45 |
Junior First Officer | 100 - 250 hours | €60 |
Senior First Officer | 250 - 500 hours | €75 |
Captain | 500 - 1.000 hours | €90 |
Type Rating Instructor | 1.000 - 2.500 hours | €105 |
Type Rating Examiner | 2.500 - 5.000 hours | €120 |
Base Captain | 5.000 - 10.000 hours | €135 |
Flying MUC Legend | from 10.000 hours | €150 |